SIM QUIDDITCH LEAGUE
A Free Quidditch Management Browser Game
SEASON 8
| Team | Record | ||
|---|---|---|---|
| 1 | ![]() | Dunkeld Demiguise | 19-1 |
| 2 | ![]() | Cork 1385 | 19-2 |
| 3 | ![]() | Arklow Aces | 14-7 |
| 4 | ![]() | Cheddar Chewsday Chompers | 12-8 |
| 5 | ![]() | Limerick Leafy Sea Dragons | 12-9 |
| 6 | ![]() | Kingston Mariners | 11-10 |
| 7 | ![]() | Mallow Marshes | 11-9 |
| 8 | ![]() | Royal of Skye | 9-11 |
| 9 | ![]() | Manor Cape Celtics | 8-11 |
| 10 | ![]() | Gravesend Grim Reapers | 7-12 |
| 11 | ![]() | Aylesbury Ducks | 6-14 |
| 12 | ![]() | Antrim Wraiths | 3-17 |
| 13 | ![]() | Manchester bauda | 0-20 |












